Crash and Reliability
DANIGOⅢ Crash Test
Front
Side
DANIGOⅢ Reliability Test – KIAPI
Grade Ability
Belgian Road
Flooding
Patent
Patent Registered Status
Category | Patents No | Description |
Registered | 10-1201895 | Chassis frame for green cart |
10-1244923 | Front suspension structure for green cart | |
10-1265994 | Driving equipment for electric car & control method | |
10-1504755 | Electric wheel chair | |
10-1526158 | Accident recorder for electric golf car | |
10-1736008 | Active cell balancing device using bi-directional DC/DC converter |
Patent Application Status
Category | Application No. | Description |
Application Filed | 10-2012-0140568 | Electric vehicles (with front and rear motor) |
10-2013-0024152 | Electric vehicle (equipped with power interrupter) | |
10-2014-0061198 | Driving control system for golf car | |
10-2017-0102034 | Vehicle control method for self driving of electric vehicle and apparatus | |
10-2017-0103148 | Self driving learning apparatus and method, and related technology | |
10-2018-0055204 | Electric vehicle community control device and method | |
10-2018-0077786 | Battery management device for shortening charge time of electric car |
Trademark and Design Registration Status
Category | Trademark and design registration No. | Description |
Trademark | 40-1045648 | DANIGO |
40-1045647 | DANIGO | |
40-1230733 | USEV | |
Design Registration | 30-0644254 | Passenger cars for golf |
30-0647332 | Electric Vehicle (DANIGO Ⅰ) | |
30-0725362 | Electric Vehicle (DANIGO Ⅱ) |