Diversification of business units providing a basic platform for R&D/Purchase production and transforming communication strategies into a modular platform that standardizes design ideas for all vehicle classes.
Open Platform
DA-1
Wheel Base | 960 |
Tread | 689 (OW 782) |
Motor | Single 0.58kw, Double 2×0.75kw |
Speed | 4 ~ 20㎞/h |
Tire | Tubeless Rubber / Urethane / Omni |
Function | Hydrulic Brake, Cable Linkage STRG |
Safety | EM Brake |
Application | Security Robot & Delivery Cart |
DA-2
Wheel Base | 2150 / 1400 |
Tread | F1020 / R1040 |
Motor | 4.5kw |
Speed | 27㎞/h |
Tire | 12" / 13" |
Function | Four Wheel Hydraulic Disc Brake |
Safety | EM Brake |
Application | Autonomous & Delivery Cart |
DA-3
Wheel Base | 1730 |
Tread | F1000 / R1000 |
Motor | 7.5kw |
Speed | 80㎞/h |
Tire | 12" |
Function | Disc/Drum Brake, HVAC |
Application | SUEV & Delivery EV |
DA-4
Wheel Base | 2180 |
Tread | F1300 / R1300 |
Motor | 14.4kw |
Speed | 80 ~ 100㎞/h |
Tire | 13" |
Function | EPS, Disc/Durm Brake |
Safety | ABS |
Application | Small EV Cargo Truck |
DA-5
Wheel Base | 2700 |
Tread | F1386 / R1408 |
Motor | 60kw |
Speed | 110㎞/h |
Tire | 14" ~ 15" |
Function | EPS(MDPS), EPB, Disc/Drum Brake |
Safety | ABS, TCS, VD, HAC, ECS |
Application | Autonomous Shuttle Bus |
Application
Platform Application
Application
Platform Design
Chassis design considering weight valence and driving stability by possessing basic platform design technology for autonomous driving