DANIGO-C is applied unique stability and technology and classic design. It is multi-purpose EV freight vehicle to provide comport to customer and considered safety first.
ESC Electric Stability Control
ABS Anti-Brake System
HAC Hill-start Assist Control
TPMS Tire pressure monitoring system
EPS Electric Power Steering
HVAC Heating, Ventilation & Air Conditioning
ABS Anti-Brake System
HAC Hill-start Assist Control
TPMS Tire pressure monitoring system
EPS Electric Power Steering
HVAC Heating, Ventilation & Air Conditioning
SIDE
REAR
Specification
Model | DANIGO-C | Charging Type | Fast / Slow | |
Passenger | 2 | Range per Charge(km) | Complex | 284 |
Battery Cell Type | Li-ion | City | 236 | |
Max Speed (km/h) | 〉100 | Highway | 154 | |
Max Output (kW) | 60 | Complex(5-cycle) | 199 | |
Battery Voltage (V) | 325 | Certified by Ministry of Environment | 214 | |
Battery Capacity (kWh) | 57.9 | Dimension (L x W x H) (mm) | 4,700 x 1,635 x 1,920 |
|
Wheelbase (mm) | 3050 | Wheel Tread (mm) | 1410(FR)/1410(RR) |
|
Loading Weight (kg) | 800 | Standard curb Weight (kg) | 1400 |
|
Suspension (FR/RR) | McPherson / Leaf Spring | Safety Control Device | ABS/ ESC/ HAC/ TPMS/ EPS/ HVAC/ Air-bag |
DANIGO-C/C2* (Battert Option)
Model | Battery Type | Battery Voltage (V) | Battery Capacity (kWh) |
DANIGO-C | Li-ion | 325 | 57.6 |
DANIGO-C2 | LiFePO₄ | 307 | 38.7 |